SC/PC Membership List Update Status
Is your project membership list up-to-date with the EC?
Projects are listed by region along with the date of the last membership update received for that project.
This page last updated: ET
Connecticut | 06 Aug 2022 |
Illinois | 24 May 2024 |
Indiana | 24 May 2020 |
Maine | 30 Oct 2024 |
Massachusetts | 10 Nov 2022 |
Michigan | 13 Jul 2022 |
New Hampshire | 01 Apr 2024 |
New York | 09 Jan 2024 |
Ohio | 4 Oct 2024 |
Pennsylvania | 29 Apr 2024 |
Rhode Island | 13 Apr 2021 |
Vermont | 15 Jan 2024 |
Wisconsin | 15 Jan 2024 |
Alaska | 17 Mar 2024 |
Colorado | 25 Feb 2023 |
Idaho | 04 Apr 2024 |
Iowa | 12 Oct 2024 |
Minnesota | 29 Mar 2024 |
Montana | 30 May 2022 |
Nebraska | 24 Aug 2024 |
North Dakota | 23 Oct 2024 |
Oregon | 21 Jan 2022 |
South Dakota | 10 Oct 2024 |
Washington | 09 May 2020 |
Wyoming | 08 May 2020 |
Alabama | 31 May 2023 |
Delaware | 28 Oct 2024 |
District of Columbia | 28 Mar 2024 |
Florida | 24 May 2021 |
Georgia | 14 Sep 2024 |
Kentucky | 31 May 2023 |
Maryland | 03 Apr 2024 |
Mississippi | 31 May 2023 |
New Jersey | 1 Jan 2024 |
North Carolina | 11 Sep 2024 |
South Carolina | 12 Jan 2022 |
Tennessee | 05 May 2023 |
Virginia | 31 May 2023 |
West Virginia | 31 May 2023 |
Arizona | 7 Jul 2024 |
Arkansas | 24 Feb 2022 |
California | 24 May 2024 |
Hawaii | Nov 2021 |
Kansas | 28 Oct 2024 |
Louisiana | 25 May 2021 |
Missouri | 29 Oct 2024 |
Nevada | 13 Nov 2022 |
New Mexico | 25 May 2024 |
Oklahoma | 22 Jan 2024 |
Texas | 16 Oct 2024 |
Utah | 24 Sep 2024 |
Alabama | 03 Jan 2022 |
Alaska | 04 Jan 2022 |
Arizona | 03 Jan 2022 |
Arkansas | 29 Aug 2023 |
California | 03 Jan 2022 |
Colorado | 03 Jan 2022 |
Connecticut | 03 Jan 2022 |
Delaware | 03 Jan 2022 |
District of Columbia | |
Florida | 03 Jan 2022 |
Georgia | 03 Jan 2022 |
Hawaii | 03 Jan 2022 |
Idaho | 26 Feb 2022 |
Illinois | 03 Jan 2022 |
Indiana | |
Iowa | 03 Jan 2022 |
Kansas | 03 Jan 2022 |
Kentucky | 04 Jan 2022 |
Louisiana | 07 Jan 2022 |
Maine | 07 Jan 2022 |
Maryland | 07 Jan 2022 |
Massachusetts | 07 Feb 2022 |
Michigan | 07 Jan 2022 |
Minnesota | |
Mississippi | |
Missouri | 07 Jan 2022 |
Montana | |
Nebraska | 07 Jan 2022 |
Nevada | 07 Jan 2022 |
New Hampshire | 07 Jan 2022 |
New Jersey | 07 Jan 2022 |
New Mexico | 07 Jan 2022 |
New York | 07 Jan 2022 |
North Carolina | 07 Jan 2022 |
North Dakota | 07 Jan 2022 |
Ohio | 07 Jan 2022 |
Oklahoma | 07 Jan 2022 |
Oregon | 07 Jan 2022 |
Pennsylvania | 07 Jan 2022 |
Rhode Island | 07 Jan 2022 |
South Carolina | 07 Jan 2022 |
South Dakota | 07 Jan 2022 |
Tennessee | 08 Aug 2021 |
Texas | 05 May 2021 |
Utah | 07 Jan 2022 |
Vermont | 07 Jan 2022 |
Virginia | 07 Jan 2022 |
Washington | 07 Jan 2022 |
West Virginia | 07 Jan 2022 |
Wisconsin | 07 Jan 2022 |
Wyoming |
African American Griots | PC Only |
Census Images | PC Only |
Court Cases | PC Only |
Digital Map Library | 01 Jan 2022 |
Family Group Sheets | PC Only |
Kidz Project | PC Only |
Marriage Records | 01 Jan 2022 |
Obituary Project | 01 Jan 2022 |
Pension Project (Military) | 01 Jan 2022 |
Special Collections | PC Only |
Tombstone Project | 03 Apr 2024 |
The Election Committee of the USGenWeb Project is a non-partisan standing committee charged with managing national polls and elections for the Project; providing a secure voting system; maintaining an up-to-date and accurate list of all members; and providing Volunteers with information about elections and candidates. It is not affiliated with any other election, voting, or campaign project or committee. Contact , EC Chair, or your regional EC Representative with questions and concerns.