
Nomination Period |
| NOMINEE | Nomination Received | Qualifying Position(s) | Acknowledgment
sent to Nominator |
Nominee Contacted
by the EC |
Date Accepted
Declined Nomination |
Eligibility Verified |
| Allen, Alice | June 10, 2005 | CC Geauga Ohio | June 10, 2005 | June 10, 2005 | June 01, 2005 - [declined] | N/A |
| Barnum, Charles | June 04, 2005 | NMGenWeb, Lincoln County | June 04, 2005 | June 04, 2005 | June 04, 2005 - [accepted] | verified - accepted as a candidate. |
| Bremer, Robert | June 09, 2005 | Logan Co., Ohio | June 09, 2005 | June 09, 2005 | 48 hr. acceptance period expired. | N/A |
| Golowka, Carolyn | June 02, 2005 | Monroe Co. AL CC, Alabama USGenWeb Archives Project State Coordinator | June 02, 2005 | June 02, 2005 | June 01, 2005 - [declined] | N/A |
| Mills, Betsy | June 01, 2005 | Arkansas | June 01, 2005 | June 01, 2005 | June 01, 2005 - [accepted] | verified - accepted as a candidate. |
| Pack, Ellen | June 01, 2005 | Mississippi State Coordinator | June 01, 2005 | June 01, 2005 | June 01, 2005 - [declined] | N/A |
| Powell, Jim Jr. | June 06, 2005 | Florida Assistant Coordinator | June 06, 2005 | June 06, 2005 | June 06, 2005 - [declined] | N/A |
| Reeves, Charles | June 13, 2005 | TN USGenWeb Project | June 13, 2005 | June 13, 2005 | June 14, 2005 - [declined] | N/A |
| Shockey, Lesley | June 14, 2005 | WVGenWeb State Coordinator | June 14, 2005 | June 14, 2005 | June 16, 2005 - [declined] | N/A |
| St.Clair, Mike | June 01, 2005 | Missouri ASC | June 01, 2005 | June 01, 2005 | June 03, 2005 - [accepted] | verified - accepted as a candidate. |
| Swafford, Roger | June 02, 2005 | Childress County, TX | June 01, 2005 | June 01, 2005 | June 03, 2005 - [declined] | N/A |
| Tharp, Don | June 04, 2005 | Chautauqua County, Kansas | June 04, 2005 | June 04, 2005 | June 06, 2005 - [declined] | N/A |
This web site and all
contents are Copyright 2006
USGenWeb Election Committee